Set Up Fillers through API
➡️ See the API Reference documentation 🔗 for detailed information.
Set Up the Dimensions
widthis a mandatory parameter used for price calculation.
Base Unit Filler
| Parameter | Type | Possible values | Default value |
|---|---|---|---|
width | Continuous length | [25;600] | 100 |
depth | Discrete length | 370 600 | 600 |
height | Discrete length | 800 | 800 |
legHeight | Continuous length | [0 ;∞] | 80 |
Sample of a continuous width for a base unit
"width": {
"max": 600,
"min": 25,
"step": 1,
"typeID": 1,
"editable": "RW",
"translation": {
"name": {
"1": "Longeur",
"2": "Width",
"3": "Anchura",
"4": "Breite"
}
},
"defaultValue": 100
}
High Unit Filler
| Parameter | Type | Possible values | Default value |
|---|---|---|---|
width | Continuous length | [25;600] | 100 |
depth | Discrete length | 600 | 600 |
height | Discrete length | 2000 2200 | 2200 |
legHeight | Continuous length | [0 ;∞] | 80 |
Wall Unit Filler
| Parameter | Type | Possible values | Default value |
|---|---|---|---|
width | Continuous length | [25;600] | 100 |
depth | Discrete length | 370 600 | 370 |
height | Discrete length | 400 600 800 1000 | 800 |
Ceiling Filler
| Parameter | Type | Possible values | Default value |
|---|---|---|---|
width | Continuous length | [25;∞] | 1000 |
depth | Discrete length | 370 600 | 370 |
height | Continuous length | [10 ; ∞] | 50 |
Corner Base Unit Filler
| Parameter | Type | Possible values | Default value |
|---|---|---|---|
width | Discrete length | 100 | 100 |
depth | Discrete length | 600 | 600 |
height | Discrete length | 800 | 800 |
angle | Continuous length | [5;175] | 145 |
legHeight | Discrete length | [0 ; ∞] | 80 |
leftDepth | Discrete length | 370 600 | 600 |
rightDepth | Discrete length | 370 600 | 600 |
leftWidth | Continuous length | [25;200] | 200 |
rightWidth | Continuous length | [25;200] | 200 |
Corner Wall Unit Filler
| Parameter | Type | Possible values | Default value |
|---|---|---|---|
width | Discrete length | 100 | 100 |
depth | Discrete length | 370 | 370 |
height | Discrete length | 400 600 800 1000 | 800 |
angle | Continuous length | [5;175] | 145 |
leftDepth | Discrete length | 370 600 | 370 |
rightDepth | Discrete length | 370 600 | 370 |
leftWidth | Continuous length | [25;200] | 200 |
rightWidth | Continuous length | [25;200] | 200 |
Sample of discrete height for a wall unit
"height": {
"typeID": 1,
"values": [
400,
600,
800,
1000
],
"editable": "RW",
"translation": {
"name": {
"1": "Hauteur",
"2": "Height",
"3": "Altura",
"4": "Höhe"
},
"values": []
},
"defaultValue": 2460
}
Options
Below is a sample of the isAuto option for any type of filler.
"isAuto": {
"typeID": 3,
"editable": null,
"translation": {
"name": {
"2": "isAuto"
}
},
"defaultValue": 0
}
Base Unit Filler Options
| Parameter | Type | Default value |
|---|---|---|
isAuto | true/false | false |
plinthOption | true/false | true |
worktopOption | true/false | true |
wallPanelOption | true/false | false |
wallEdgeStripOption | true/false | false |
allowWallPanelAutoCompletion | true/false | true |
leftWallPanel | true/false | false |
rightWallPanel | true/false | false |
High Unit Filler Options
| Parameter | Type | Default value |
|---|---|---|
isAuto | true/false | false |
plinthOption | true/false | true |
corniceOption | true/false | false |
riserOption | true/false | false |
leftCorniceBack | true/false | true |
rightCorniceBack | true/false | true |
Corner Base Unit Filler Options
| Parameter | Type | Default value |
|---|---|---|
isAuto | true/false | false |
plinthOption | true/false | true |
worktopOption | true/false | true |
wallPanelOption | true/false | false |
wallEdgeStripOption | true/false | false |
allowWallPanelAutoCompletion | true/false | true |
leftWallPanel | true/false | false |
rightWallPanel | true/false | false |
Wall Unit Filler Options
| Parameter | Type | Default value |
|---|---|---|
isAuto | true/false | false |
corniceOption | true/false | false |
riserOption | true/false | false |
decoStripOption | true/false | false |
leftCorniceBack | true/false | true |
rightCorniceBack | true/false | true |
leftDecoStripBack | true/false | false |
rightDecoStripBack | true/false | false |
sectionOrientation | 0 1 | 1 |
Corner Wall Unit Filler Options
| Parameter | Type | Default value |
|---|---|---|
isAuto | true/false | false |
corniceOption | true/false | false |
riserOption | true/false | false |
decoStripOption | true/false | false |
leftCorniceBack | true/false | true |
rightCorniceBack | true/false | true |
leftDecoStripBack | true/false | false |
rightDecoStripBack | true/false | false |
sectionOrientation | 0 1 | 1 |
Ceiling Unit Filler Options
| Parameter | Type | Default value |
|---|---|---|
isAuto | true/false | false |
Products
List of compatible products to use as a front for the specific filler strip.
| Parameter | Type | Possible value | Default value |
|---|---|---|---|
fillerPiece | Product variation | External dbID | External dbID |
"fillerPiece": {
"ids": [
"13890",
"15490",
"15527",
"15531",
"15533",
"15768",
"16051",
"16056",
"16055",
],
"tags": [],
"typeID": 7,
"editable": "RW",
"nullable": false,
"translation": {
"name": {
"2": "Filler Piece"
}
},
"defaultValue": "13890"
}
Pricing
Pricing a filler product is made by pricing related elements i.e. it relates to the map pricing of the back cover panel and its dimensions.
Additional information is not mandatory.
"prices": [
{
"typePrice": "regular",
"price": 100,
"startDate": null,
"endDate": null,
"currency": "EUR",
}
]
Deploy Automatic Fillers
Based on free standing products already deployed in a catalog, it is possible to activate automatic filler generation by defining an autoFillerOption boolean parameter on the top level of the cabinet.
It is also necessary to set up the default values of the filler compatibility rule.
Define the autoFillerOption Parameter
"autoFillerOption": {
"typeID": 3,
"editable": null,
"translation": {
"name": {
"2": "autoFillerOption"
}
},
"defaultValue": 1
}
Applicative Rule Setting
The products that will be used as filler pieces must be added as values of the applicative rule "FillerStyleRule" 🔗Specify each product by adding its ID to the list of parameters.
"defaultBaseFiller": "14103",
"defaultHighFiller": "14104",
"defaultWallFiller": "14107"